| Admission date | 2026-06-05 |
| Final date | - |
| Days in captivity | 20 |
| Species | COHA - Cooper's hawk |
| Age | AHY |
| Sex | UNK |
| Status | Reh |
| Band | |
|
|
|
|
|
PT - M, W, F
Rads - 6/24
|
Found in Dothan,AL Houston county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc |
Qty |
Cost |
Subtotal |
| Examination | 1 | 75.00 | 75.00 |
| Daily rate | 20 | 20.00 | 400.00 |
| Radiographs | 1 | 87.75 | 87.75 |
| Physical therapy | 1 | 34.22 | 34.22 |
| Complete blood count | 1 | 58.00 | 58.00 |
| Packed cell volume | 1 | 8.07 | 8.07 |
| Blood chemistry | 1 | 45.35 | 45.35 |
| Lab tests | 1 | Variable | 40.00 |
| Total | | | 748.39 |
DONATE
Costs are estimates based on fees charged at a local avian specialist.
|
|